2026-01-09 13:36:27.1937|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 13:36:27.2165|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 13:36:27.5464|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 13:43:03.3095|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 13:43:03.3277|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 13:43:03.5242|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 13:48:00.3370|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 13:48:00.3552|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 13:48:00.5802|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 13:57:45.6942|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 13:57:45.7124|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 13:57:45.8989|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:04:27.8626|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:04:27.8807|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:04:28.1016|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:10:46.8059|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:10:46.8260|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:10:47.0332|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:13:31.1792|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:13:31.1969|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:13:31.3799|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:13:40.3401|TRACE|OpcServer.Logging.opcLog|OPC-UA server is shutting down.
2026-01-09 14:13:40.3401|TRACE|OpcServer.Logging.opcLog|An exception occured while shutting down.
2026-01-09 14:13:40.3401|TRACE|OpcServer.Logging.opcLog|BadServerHalted
2026-01-09 14:13:40.3401|TRACE|OpcServer.Logging.opcLog|   at Opc.Ua.Server.StandardServer.get_CurrentInstance()
   at Hexagon.MCI.MciOpcServerManager.Shutdown() in C:\Users\fkrazer\OneDrive - Hexagon\Documents\projects\MciOpc\src\MciOpcServerCore\OPC\MciOpcServerManager.cs:line 74
2026-01-09 14:13:40.3401|TRACE|OpcServer.Logging.opcLog|OPC-UA server has shutdown.
2026-01-09 14:13:41.7881|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:13:41.8061|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:13:41.9927|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:14:04.2031|TRACE|OpcServer.Logging.opcLog|OPC-UA server is shutting down.
2026-01-09 14:14:04.2031|TRACE|OpcServer.Logging.opcLog|An exception occured while shutting down.
2026-01-09 14:14:04.2031|TRACE|OpcServer.Logging.opcLog|BadServerHalted
2026-01-09 14:14:04.2031|TRACE|OpcServer.Logging.opcLog|   at Opc.Ua.Server.StandardServer.get_CurrentInstance()
   at Hexagon.MCI.MciOpcServerManager.Shutdown() in C:\Users\fkrazer\OneDrive - Hexagon\Documents\projects\MciOpc\src\MciOpcServerCore\OPC\MciOpcServerManager.cs:line 74
2026-01-09 14:14:04.2031|TRACE|OpcServer.Logging.opcLog|OPC-UA server has shutdown.
2026-01-09 14:14:10.0139|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:14:10.0310|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:14:10.2156|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:14:36.3283|TRACE|OpcServer.Logging.opcLog|OPC-UA server is shutting down.
2026-01-09 14:14:36.3283|TRACE|OpcServer.Logging.opcLog|An exception occured while shutting down.
2026-01-09 14:14:36.3283|TRACE|OpcServer.Logging.opcLog|BadServerHalted
2026-01-09 14:14:36.3283|TRACE|OpcServer.Logging.opcLog|   at Opc.Ua.Server.StandardServer.get_CurrentInstance()
   at Hexagon.MCI.MciOpcServerManager.Shutdown() in C:\Users\fkrazer\OneDrive - Hexagon\Documents\projects\MciOpc\src\MciOpcServerCore\OPC\MciOpcServerManager.cs:line 74
2026-01-09 14:14:36.3283|TRACE|OpcServer.Logging.opcLog|OPC-UA server has shutdown.
2026-01-09 14:14:48.5107|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:14:48.5287|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:14:48.7068|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:28:24.2907|TRACE|OpcServer.Logging.opcLog|OPC-UA server is shutting down.
2026-01-09 14:28:24.2907|TRACE|OpcServer.Logging.opcLog|An exception occured while shutting down.
2026-01-09 14:28:24.2907|TRACE|OpcServer.Logging.opcLog|BadServerHalted
2026-01-09 14:28:24.2928|TRACE|OpcServer.Logging.opcLog|   at Opc.Ua.Server.StandardServer.get_CurrentInstance()
   at Hexagon.MCI.MciOpcServerManager.Shutdown() in C:\Users\fkrazer\OneDrive - Hexagon\Documents\projects\MciOpc\src\MciOpcServerCore\OPC\MciOpcServerManager.cs:line 74
2026-01-09 14:28:24.2928|TRACE|OpcServer.Logging.opcLog|OPC-UA server has shutdown.
2026-01-09 14:28:31.0402|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:28:31.0572|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:28:31.2340|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:41:47.8726|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:41:47.8906|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:41:48.1070|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-09 14:50:06.0185|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-09 14:50:06.0355|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-09 14:50:06.2463|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
